Your BBC is Number 1! (via The Most Viral News Sources on Twitter and Facebook [INFOGRAPHIC])
Here are the responses to a BBC investigation on child deaths in the US due to abuse and neglect.
![]() | America’s child death shame Every five hours a child dies from abuse or neglect in the US. The latest government figures show an estimated 1,770 children were killed as a result of maltreatment in 2009. A recent congressional report concludes the real number could be nearer 2,500. In fact, America has the worst child abuse record in the industrialised world. |
| “ | A powerful story on a topic all too familiar in my region. Children killed by caregivers. http://t.co/KB9op244 Good job BBC. | |||
|
| “ | Wake up #USGovt . Do we really want to be the leaders in #childabuse ? http://t.co/NyTBBPnt | |||
|
| “ | Phenomenal expose on child abuse in America, key theme in my next film and what I worry about most these days http://t.co/cxufdaAU | |||
|
| “ | Multimedia documentary on “America’s child death shame” http://t.co/0cfBppYi Well presented investigation of a story that needed telling. | |||
|
| “ | Really nice example of layered storytelling. MT @Leimdorfer: Multimedia documentary on “America’s child death shame” http://t.co/Mgr8eSSn | |||
|
| “ | BBC News - America’s child death shame http://t.co/EDnCr9UZ <— Very upsetting, but also an extremely important topic | |||
|
| “ | http://t.co/Goi2jLcO - chilling read once again from the BBC. Why child-death is so high in the States. | |||
|
| “ | America’s child death shame http://t.co/SzP92g2m The test of the morality of a society is what it does for its children Dietrich Bonhoeffer | |||
|
| “ | Oh, my word. The summary is shocking, the first-hand stories even more so. BBC News - America’s child death shame http://t.co/FrBT3cXF | |||
|
| “ | While our media keeps up with the Kardashians, the BBC reports on the childhood abuse epidemic in our country. http://www.bbc.co.uk/news/world-us-canada-15288865 | |||
|
| “ | Nicely done story presentation. Short, to the point and very touching: BBC News - America’s child death shame http://bbc.in/otblsj | |||
|
| “ | This is not just a piece of statistics. BBC News - America’s child death shame http://t.co/U0IdKvmc | |||
|
| “ | The shocking statistic that’s hard to swollow - BBC News - America’s child death shame http://t.co/C2KQI96D | |||
|
| “ | Excellent reporting. Shocking figures. | America’s child death shame http://t.co/kPK3WQpX | |||
|
| “ | American’s Child Death Shame http://t.co/qMBGOLlI This is an excellent presentation everyone should take the time to read. | |||
|
| “ | BBC investigation on child abuse/death in U.S. Good use of online: http://t.co/1wUDWQMc via @franzstrasser #wjchat | |||
|
| “ | You have to watch this, so very sad: BBC News - America’s child death shame http://t.co/wX5gQPkJ | |||
|
| “ | The US has the worst child abuse record in the industrialized world. MUST READ REPORT: America’s child death shame http://t.co/XJoYAew7 | |||
|
| “ | Bit of a shock to learn that US has the highest child abuse/death rates in the industrialized world! http://t.co/grMnVJuo | |||
|
![]() | U.S.’s Child Abuse Worst in First World More than 20,000 American children are believed to have been killed in their own homes by family members in the last 10 years, nearly four times the number of U.S. soldiers killed in Iraq and Afghanistan. A BBC investigation finds that the United States has the worst child-abuse record of all the industrialized nations. |
| Cada cinco horas muere un niño en EEUU por malos tratos Cada cinco horas muere un niño en Estados Unidos debido a malos tratos o negligencia. No son cifras del Tercer Mundo, tampoco de África, los grandes olvidados; son estadísticas de la principal superpotencia mundial, según denuncia un reportaje de investigación de BBC. Los datos gubernamentales sobre malos tratos infantiles reconocían… |
| US, capital of child abuse in the western world. : British Expat Discussion Forum So says the BBC http://www.bbc.co.uk/news/world-us-canada-15288865 and Texas seems to be the worst state. “Every five hours a child dies from… |
![]() | UrbanBaby - Article out today saying that the US has… - Talk Article out today saying that the US has the worst child abuse/ death rate in the industrialized world. http://www.bbc…. |
| United States Of Child-Abuse - Blogger Help (Leave it to the Brits, via BBC, to tell us about this…) I remember reading that countries known for spanking (like the US, at least somewhat), for instance, tend to have a population with lower IQs on average. The authors of the spanking-study postulated that spanking actually led to lower IQ somehow in those who were spanked as kids. |
| BBC slams US record on child abuse - SLUniverse Forums I’ve always thought of not wanting to enforce laws against child abuse, as being one of those fringe right wing issues - at least it was, anywhere that I lived. The thinking seems to be that having some children die is an acceptable loss if it means the right of parents to use severe corporal and psychological punishment is protected. |
One of the things I like about Twitter is that it behaves in many ways a lot more like a newsroom than a newspaper. … Rumors happen there, and then they get shot down — no harm no foul.
But what then sets our profession apart from EVERYONE else on Twitter? Why would somebody follow a journalist on twitter over a random guy that will pass along rumours as they appear in his or her timeline?
Interesting article that once again shows how social media is removing barriers - in this instance in a negative way.
As Delicious is going away, its former competitors are overwhelmed with the newly found interest. See Zootool.
Mapping facebook friends: how they did it - guardian.co.uk
KK: And then there was light. The world according to Facebook.
This is quiet amazing. Be sure to check out the high-res version.
Almost 4 million people have voted and declared so on Facebook.